« Back to Advanced Search
Volunteer Opportunities
Title |
Organization |
City, State/ Country |
Service Areas | ||||||
| 1 | Thrift Store Volunteer | Atlanta Union Mission's Thrift Stores and More | Gainesville, Athens, Commerce, Winder, Marietta, and Rosweel, Georgia | Addiction and Recovery | |||||
| 2 | Phone Bank | City Rescue Mission | Jacksonville, Florida | Homelessness and Housing | |||||
| 3 | Mailing Volunteer | Union Mission | Charleson, West Virginia | Homelessness and Housing | |||||
| 4 | City Vision Intern | City Vision | Miami, Florida | Homelessness and Housing | |||||
| 5 | City Vision Intern | City Vision | New York, New York | Homelessness and Housing | |||||
| 6 | City Vision Intern | City Vision | Denver, Colorado | Homelessness and Housing | |||||
| 7 | City Vision Intern | City Vision | Tacoma, Washington | Homelessness and Housing | |||||
| 8 | City Vision Intern | City Vision | Willisburg, Kentucky | Homelessness and Housing | |||||
| 9 | City Vision Intern | City Vision | SK Maine, Canada | Homelessness and Housing | |||||
| 10 | City Vision Intern | City Vision | San Antonio, Texas | Homelessness and Housing | |||||
| 11 | City Vision Intern | City Vision | Schenectady, New York | Homelessness and Housing | |||||
| 12 | City Vision Intern | City Vision | Utica, New York | Homelessness and Housing | |||||
| 13 | City Vision Intern | City Vision | Huntsville, Alabama | Homelessness and Housing | |||||
| 14 | City Vision Intern | City Vision | MBR3B3C7, Canada | Homelessness and Housing | |||||
| 15 | City Vision Intern | City Vision | Des Moines, Iowa | Homelessness and Housing | |||||
| 16 | City Vision Intern | City Vision | Lexington, Kentucky | Homelessness and Housing | |||||
| 17 | City Vision Intern | City Vision | Long Beach, California | Homelessness and Housing | |||||
| 18 | City Vision Intern | City Vision | Los Angeles, California | Homelessness and Housing | |||||
| 19 | City Vision Intern | City Vision | Santa Rosa, California | Homelessness and Housing | |||||
| 20 | City Vision Intern | City Vision | Springfield, Missouri | Homelessness and Housing | |||||
| 21 | City Vision Intern | City Vision | Vicksburg, Mississippi | Homelessness and Housing | |||||
| 22 | City Vision Intern | City Vision | Charleston, West Virginia | Homelessness and Housing | |||||
| 23 | City Vision Intern | City Vision | Nogales, Arizona | Homelessness and Housing | |||||
| 24 | City Vision Intern | City Vision | Piittsburg, Pennsylvania | Homelessness and Housing | |||||
| 25 | City Vision Intern | City Vision | Great Falls, Montana | Homelessness and Housing | |||||
| 26 | City Vision Intern | City Vision | Great Falls, Montana | Homelessness and Housing | |||||
| 27 | City Vision Intern | City Vision | Beverly Hills, Florida | Homelessness and Housing | |||||
| 28 | City Vision Intern | City Vision | Muncie, Indiana | Homelessness and Housing | |||||
| 29 | City Vision Intern | City Vision | Albuquerque, New Mexico | Homelessness and Housing | |||||
| 30 | City Vision Intern | City Vision | Scranton, Pennsylvania | Homelessness and Housing | |||||
| 31 | City Vision Intern | City Vision | Washington, Pennsylvania | Homelessness and Housing | |||||
| 32 | City Vision Intern | City Vision | Kalmath Falls, Oregon | Homelessness and Housing | |||||
| 33 | City Vision Intern - Resident Assistant | City Vision | Albany, New York | ||||||
| 34 | Mission thrift store | Rockford Rescue Mission | Rockford, Illinois | Homelessness and Housing | |||||
| 35 | City Vision Intern-Receptionist/Adm Asst | City Vision | Joliet, Illinois | Administrative | |||||
| 36 | Food Prep & Server | Hartford Resuce Mission | Hartford, Connecticut | Food Service / Hunger | |||||
| 37 | City Vision Intern- Driver Intern | City Vision | Joliet, Illinois | Community Development | |||||
| 38 | City Vision Intern- Kitchen/Shelter Asst Intern | City Vision | Joliet, Illinois | Food Service / Hunger | |||||
| 39 | City Vision Intern- Drop In Center/Housing Counselor | City Vision | Joliet, Illinois | Homelessness and Housing | |||||
| 40 | Tutor a Child | Seattle's Union Gospel Mission | Seattle, Washington | Children and Youth | |||||
| 41 | Food Services | Home Sweet Home Ministries | Bloomington, Illinois | Homelessness and Housing | |||||
| 42 | City Vision Intern | City Vision | Regina, Canada | Homelessness and Housing | |||||
| 43 | City Vision Intern | City Vision | Kansas City, Missouri | Homelessness and Housing | |||||
| 44 | City Vision Intern | City Vision | Kansas City, Missouri | Homelessness and Housing | |||||
| 45 | City Vision Intern | City Vision | Kansas City, Missouri | Homelessness and Housing | |||||
| 46 | City Vision Intern | City Vision | Kansas City, Missouri | Homelessness and Housing | |||||
| 47 | City Vision Intern | City Vision | Kansas City, Missouri | Homelessness and Housing | |||||
| 48 | City Vision Intern | City Vision | Kansas City, Missouri | Homelessness and Housing | |||||
| 49 | City Vision Intern | City Vision | Toronto, Canada | Homelessness and Housing | |||||
| 50 | City Vision Intern | City Vision | Kansas City, Missouri | Homelessness and Housing | |||||
| 51 | City Vision Intern | City Vision | Kansas City, Missouri | Homelessness and Housing | |||||
| 52 | City Vision Intern | City Vision | Kansas City, Missouri | Homelessness and Housing | |||||
| 53 | Administrative Volunteer | Atlanta Union Mission's Thrift Stores and More | Atlanta, Georgia | Addiction and Recovery | |||||
| 54 | Assistant to the Family Shelter Manager | City Union Mission | Kansas City, Missouri | Administrative | |||||
| 55 | Office Assistant - Maintenance | City Union Mission | Kansas City, Missouri | Administrative | |||||
| 56 | Family Center Librarian | City Union Mission | Kansas City, Missouri | Administrative | |||||
| 57 | Office Assistant - Family Center | City Union Mission | Kansas City, Missouri | Administrative | |||||
| 58 | Learning Center Academic Assistant | City Union Mission | Kansas City, Missouri | Administrative | |||||
| 59 | Office Assistant-New Life Program | City Union Mission | Kansas City, Missouri | Administrative | |||||
| 60 | Building Manager New Life Center- On call | City Union Mission | Kansas City, Missouri | Administrative | |||||
| 61 | Office Assistant - Development | City Union Mission | Kansas City, Missouri | Administrative | |||||
| 62 | Assistant Grant Writer | City Union Mission | Kansas City, Missouri | Administrative | |||||
| 63 | Corporate Relations Assistant | City Union Mission | Kansas City, Missouri | Administrative | |||||
| 64 | Office Assistant - Community Relations | City Union Mission | Kansas City, Missouri | Administrative | |||||
| 65 | Office Assistant - Church Relations | City Union Mission | Kansas City, Missouri | Administrative | |||||
| 66 | Development- Donor Calling | City Union Mission | Kansas City, Missouri | Administrative | |||||
| 67 | Development Assistant | City Union Mission | Kansas City, Missouri | Administrative | |||||
| 68 | Media List Manager | City Union Mission | Missouri | Administrative | |||||
| 69 | Web Quality Control - Development | City Union Mission | Kansas City, Missouri | Administrative | |||||
| 70 | Spiritual Mentor/Discipler-New Life Program | City Union Mission | Kansas City, Missouri | ||||||
| 71 | Spiritual Mentor/Discipler-Chris tian Life Program | City Union Mission | Kansas City, Missouri | ||||||
| 72 | Birthday Cake Provider for VYC Children | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 73 | Birthday Gift Provider for VYC Children | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 74 | Boys Basketball Coach | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 75 | Computer Lab Tutor | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 76 | Drama Instructor | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 77 | Elementary School Tutor | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 78 | Youth Coordinator Assistant | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 79 | Flag Football Coach | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 80 | Elementary Worship Team Leader | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 81 | Fitness Instructor/Sports Conditioning Coach | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 82 | Girls Basketball Coach | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 83 | Library Assistant | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 84 | Assistant Baseball Coach | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 85 | Computer Lab Lead Tutor | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 86 | Middle-High School Tutor | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 87 | Middle/High School Worship Team Leader | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 88 | Saturday Recreation Assistant | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 89 | Elementary After-School Program | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 90 | Chapel Assistant/Shelter Teens (12-17) | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 91 | Chapel Assistant/Shelter Children (7-11) | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 92 | NLP Childrens Chapel Leader/Assistant | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 93 | Child Care Provider- p.m. Alcoholics Victorious | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 94 | Child Care Provider Chapel | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 95 | After-school food/snack server | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 96 | Family Night Host for Family Shelter Guests | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 97 | Nursery Care Provider: a.m., p.m., chapel, | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 98 | Early Childhood Music Teacher | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 99 | Christian School Liaison | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 100 | Driver - Youth | City Union Mission | Kansas City, Missouri | Children and Youth | |||||
| 101 | Food Services Worker | Rescue Mission of Utica | Utica, New York | Community Development | |||||
| 102 | Church Ambassador | City Union Mission | Kansas City, Missouri | Community Development | |||||
| 103 | Creative Arts Team Member | City Union Mission | Kansas City, Missouri | Community Development | |||||
| 104 | Video Editor-Development | City Union Mission | Missouri | Community Development | |||||
| 105 | Media Ambassador | City Union Mission | Kansas City, Missouri | Community Development | |||||
| 106 | Multi-Media Web Developer | City Union Mission | Missouri | Community Development | |||||
| 107 | Prayer Partner- Community Relations | City Union Mission | Missouri | Community Development | |||||
| 108 | Public Speaker | City Union Mission | Kansas City, Missouri | Community Development | |||||
| 109 | Tour Guide | City Union Mission | Kansas City, Missouri | Community Development | |||||
| 110 | Videographer | City Union Mission | Kansas City, Missouri | Community Development | |||||
| 111 | Writer and Editor | City Union Mission | Kansas City, Missouri | Community Development | |||||
| 112 | Maintenance -Special Projects Leader | City Union Mission | Kansas City, Missouri | Engineering and Construction | |||||
| 113 | Interior Designer - Adopt A Room | City Union Mission | Kansas City, Missouri | Engineering and Construction | |||||
| 114 | Maintenance Assistant - Men's Center | City Union Mission | Kansas City, Missouri | Engineering and Construction | |||||
| 115 | Maintenance: Power Washer | City Union Mission | Kansas City, Missouri | Engineering and Construction | |||||
| 116 | Maintenance Assistant - Family Center | City Union Mission | Kansas City, Missouri | Engineering and Construction | |||||
| 117 | Maintenance Repairman | City Union Mission | Kansas City, Missouri | ||||||
| 118 | Maintenance Organizer | City Union Mission | Kansas City, Missouri | ||||||
| 119 | Dishwasher/General Kitchen Cleaning-Men's Center | City Union Mission | Kansas City, Missouri | ||||||
| 120 | Meal Provider-Family Shelter Breakfast | City Union Mission | Kansas City, Missouri | ||||||
| 121 | Donation Sorter - Food Distribution | City Union Mission | Kansas City, Missouri | ||||||
| 122 | Cook's Assistant Men's Shelter | City Union Mission | Kansas City, Missouri | ||||||
| 123 | Barber/Hairstylist | City Union Mission | Kansas City, Missouri | ||||||
| 124 | Housekeeping Assistant | City Union Mission | Kansas City, Missouri | ||||||
| 125 | Linen and Storage Attendant | City Union Mission | Kansas City, Missouri | ||||||
| 126 | Chapel Speaker Family Shelter | City Union Mission | Kansas City, Missouri | ||||||
| 127 | Fitness and Nutrition Instructor: Men | City Union Mission | Kansas City, Missouri | ||||||
| 128 | Dishwasher/General Kitchen Cleaning-Family Center | City Union Mission | Kansas City, Missouri | ||||||
| 129 | Meal Provider Family Shelter | City Union Mission | Kansas City, Missouri | ||||||
| 130 | Meal Server Men's Shelter | City Union Mission | Kansas City, Missouri | ||||||
| 131 | Meal Server Family Shelter | City Union Mission | Kansas City, Missouri | ||||||
| 132 | Bulletin Board Maker-Family Center | City Union Mission | Kansas City, Missouri | ||||||
| 133 | Life Skills Class Teacher | City Union Mission | Kansas City, Missouri | ||||||
| 134 | Family Night Host for New Life Program | City Union Mission | Kansas City, Missouri | ||||||
| 135 | Driver - Men's Ministry | City Union Mission | Kansas City, Missouri | ||||||
| 136 | Learning Center Field Trip Coordinator for Men | City Union Mission | Kansas City, Missouri | ||||||
| 137 | Meal Provider Men's Shelter | City Union Mission | Kansas City, Missouri | ||||||
| 138 | Warehouse Worker | City Union Mission | Kansas City, Missouri | ||||||
| 139 | Driver - Food Distribution | City Union Mission | Kansas City, Missouri | ||||||
| 140 | Clinic Assistant - Men's Center | City Union Mission | Kansas City, Missouri | ||||||
| 141 | Clinic Nurse - Men's Center | City Union Mission | Kansas City, Missouri | ||||||
| 142 | Medical Doctor - Men's Center | City Union Mission | Kansas City, Missouri | ||||||
| 143 | Union Gospel Mission Men's Center | Union Gospel Mission | Spokane, Washington | Homelessness and Housing | |||||
| 144 | Restoration Cafe | Rockford Rescue Mission | Rockford, Illinois | Administrative | |||||
| 145 | General Volunteer Opportunities | Gospel Center Rescue Mission | Stockton, California | Addiction and Recovery | |||||
| 146 | Tutor | Rescue Mission of Utica | Utica, New York | Addiction and Recovery | |||||
| 147 | Receptionist | Rescue Mission of Utica | Utica, New York | Community Development | |||||
| 148 | Homeless Prevention Receptionist | Lexington Rescue Mission | Lexington, Kentucky | Homelessness and Housing | |||||
| 149 | Music Mentor | Rescue Mission of Utica | Utica, New York | Disabilities Outreach | |||||
| 150 | Union Gospel Thrift Stores | Classy Rack Thrift Stores | Spokane, Washington | Homelessness and Housing | |||||
| 151 | Anna Ogden Hall Recovery Center | Anna Ogden Hall | Spokane, Washington | Homelessness and Housing | |||||
| 152 | UGM Crisis Shelter for Women and Children | UGM Crisis Shelter for Women & Children | Spokane, Washington | Homelessness and Housing | |||||
| 153 | Union Gospel Mission Motors | Union Gospel Mission Motors | Spokane, Washington | Homelessness and Housing | |||||
| 154 | Grant/Proposal Writer | Breakout! Youth Ministries Inc. | Los Angeles, California | Children and Youth | |||||
| 155 | Service and Mission Teams | Hope Ministries | Des Moines, Iowa | Food Service / Hunger | |||||
| 156 | Teacher (All Majors Welcome!) | Inner-City Teaching Corps | Chicago, Illinois | ||||||
| 157 | Mealtime at the Mission | Charlotte Rescue Mission | Charlotte, North Carolina | Addiction and Recovery | |||||
| 158 | Trainer | Washington City Mission | Washington, Pennsylvania | Education and Literacy | |||||
| 159 | Facebook and Twitter Specialist | Washington City Mission | Washington, Pennsylvania | Homelessness and Housing | |||||
| 160 | Server @ 609 E. Michigan Ave. | City Rescue Mission of Lansing | Lansing, Michigan | Food Service / Hunger | |||||
| 161 | Child Care @ Family Center | City Rescue Mission of Lansing | Lansing, Michigan | Children and Youth | |||||
| 162 | Multiple | IMPACT Ministries | New Orleans, Louisiana | Children and Youth | |||||
| 163 | Short-term Mission Volunteers | South Side Mission | Peoria, Illinois | Community Development | |||||
| 164 | missionary | ICESS MINISTRIES | africa, Togo | ||||||
| 165 | Mentor | Lutheran Child and Family Services | Indianapolis, Indiana | Children and Youth | |||||
| 166 | Multiple | IMPACT Ministries | Gulfport, Mississippi | Children and Youth | |||||
| 167 | Multiple | IMPACT Ministries | Metairie, Louisiana | Children and Youth | |||||
| 168 | Sharing Place West | Lutheran Child and Family Services | Indianapolis, Indiana | Community Development | |||||
| 169 | Disaster Volunteers Needed | IMPACT Ministries | Mooresville, North Carolina | Community Development | |||||
| 170 | Sharing Place East | Lutheran Child and Family Services | Indianapolis, Indiana | Food Service / Hunger | |||||
| 171 | Food Service | Tacoma Rescue Mission | Tacoma, Washington | Food Service / Hunger | |||||
| 172 | New Life Program Volunteer | Tacoma Rescue Mission | Tacoma, Washington | ||||||
| 173 | Multiple | IMPACT Ministries | Pass Christian, Mississippi | Children and Youth | |||||
| 174 | Multiple | IMPACT Ministries | Bay Saint Louis, Mississippi | Children and Youth | |||||
| 175 | Tyler Square Youth | Tacoma Rescue Mission | Tacoma, Washington | Children and Youth | |||||
| 176 | Youth Pastor | House of Grace Family Church | Ottery, Cape Town, South Africa | Children and Youth | |||||
| 177 | Challenge Learning Services Volunteer | Tacoma Rescue Mission | Tacoma, Washington | Computers and Technology | |||||
| 178 | ESL Teacher | Open Door Mission | Omaha, Nebraska | Teaching | |||||
| 179 | Store Aid | Habitat for Humanity | Columbus, Ohio | Community Development | |||||
| 180 | Director -US,Korea,UK,Australi a,Bangladesh, | Zoe Ministries | Korea, Korea, Republic of | Community Development | |||||
| 181 | Short Term Missions Trips | Christian Outreach International | Vero Beach, Florida | Community Development | |||||
| 182 | Budgeting Class Instructor | Lexington Rescue Mission | Lexington, Kentucky | Education and Literacy | |||||
| 183 | Thrift Store Associate | Holland Rescue Mission | Holland, Michigan | Homelessness and Housing | |||||
| 184 | Groups for Homeless Ministry | Miami Rescue Mission | Miami, Florida | Children and Youth | |||||
| 185 | Volunteers needed in Blair County | Asera Care Hospice of Central PA | Altoona, Pennsylvania | Health and Medicine | |||||
| 186 | Volunteers needed in Centre County | Asera Care Hospice of Central PA | State College, Pennsylvania | Health and Medicine | |||||
| 187 | Volunteers needed in Mifflin County | Asera Care Hospice of Central PA | Lewistown, Pennsylvania | Health and Medicine | |||||
| 188 | Volunteers needed in Bedford County | Asera Care Hospice of Central PA | Bedford, Pennsylvania | Health and Medicine | |||||
| 189 | Volunteers needed in Bedford County | Asera Care Hospice of Central PA | Bedford, Pennsylvania | Health and Medicine | |||||
| 190 | Volunteers needed in Orbisonia | Asera Care Hospice of Central PA | Orbisonia, Pennsylvania | Health and Medicine | |||||
| 191 | Administrative Receptionist | Orlando Union Rescue Mission | Orlando, Florida | Administrative | |||||
| 192 | Afterschool Assistant | Orlando Union Rescue Mission | Orlando, Florida | Children and Youth | |||||
| 193 | Loving Hands Asst. Nursery | Orlando Union Rescue Mission | Orlando, Florida | Camp Counselor | |||||
| 194 | Bargain Store Merchandiser | Orlando Union Rescue Mission | Orlando, Florida | Community Development | |||||
| 195 | Dinner at Dove's Nest | Charlotte Rescue Mission | Charlotte, North Carolina | Food Service / Hunger | |||||
| 196 | Thrift Store Outlet Associate | Holland Rescue Mission | Holland, Michigan | Homelessness and Housing | |||||
| 197 | Weekday Tutor | Charlotte Rescue Mission | Charlotte, North Carolina | Education and Literacy | |||||
| 198 | Leisure Skills at Dove's Nest | Charlotte Rescue Mission | Charlotte, North Carolina | Addiction and Recovery | |||||
| 199 | Preaching the Gospel @ 611 E. Michigan | City Rescue Mission of Lansing | Lansing, Michigan | Addiction and Recovery | |||||
| 200 | Short term mission trips | World Impact | Newark, New Jersey | ||||||
| 201 | Live-in House Manager/Intern Male-Female | Outreach Gospel Mission | Brookings, Oregon | ||||||
| 202 | Saturday Morning Outreach | Boston Rescue Mission | Boston, Massachusetts | Food Service / Hunger | |||||
| 203 | Office Help | Charlotte Rescue Mission | Charlotte, North Carolina | Administrative | |||||
| 204 | Intern | New York City Rescue Mission | New York, New York | Community Development | |||||
| 205 | Various Volunteering Opportunities | UNION GOSPEL MISSION | Salem, Oregon | ||||||
| 206 | Meal Programs | Boston Rescue Mission | Boston, Massachusetts | Food Service / Hunger | |||||
| 207 | GED Classroom Volunteers | Christian Women's Job Corps of Middle TN | Nashville, Tennessee | Teaching | |||||
| 208 | Camp Rock Volunteer | Holland Rescue Mission | Holland, Michigan | Camp Counselor | |||||
| 209 | Children's Christmas Gospel Party | Bay Area Rescue Mission | Richmond, California | Children and Youth | |||||
| 210 | Vehicle Consignment Processor | Holland Rescue Mission | Holland, Michigan | Computers and Technology | |||||
| 211 | Sunday Community Meal - Groups Only | Boston Rescue Mission | Boston, Massachusetts | Food Service / Hunger | |||||
| 212 | Tutor | Lutheran Child and Family Services | Indianapolis, Indiana | Children and Youth | |||||
| 213 | Train as a Christian Life Coach | New Life Coach Inc | Illinois | Mentoring | |||||
| 214 | Office Rescue | Lutheran Child and Family Services | Indiana | Administrative | |||||
| 215 | Sewers/Crafters | AseraCare Hospice | Missouri | Health and Medicine | |||||
| 216 | Seed Packet Preparer | Hope Seeds | Bradenton, Florida | Community Development | |||||
| 217 | Learning Center Monitor | Portland Rescue Mission | Portland, Oregon | Administrative | |||||
| 218 | Summer Missionary Team Internship | The City Mission | Cleveland, Ohio | Camp Counselor | |||||
| 219 | Ladies' Bible Teacher | Wayside Center - Elgin | Elgin, Illinois | Community Development | |||||
| 220 | Serve meals to the hungry | Lexington Rescue Mission | Lexington, Kentucky | ||||||
| 221 | Counseling Intern | Atlanta Union Mission | College Park, Georgia | ||||||
| 222 | Children's Bible Study Teacher | Orlando Union Rescue Mission | Orlando, Florida | ||||||
| 223 | Counseling Intern (Children) | Atlanta Union Mission | college park, Florida | Children and Youth | |||||
| 224 | Online auction sales coordinator | Washington City Mission | Washington, Pennsylvania | Computers and Technology | |||||
| 225 | Mentor a man in recovery | Lexington Rescue Mission | Lexington, Kentucky | Addiction and Recovery | |||||
| 226 | Shopaholics, Unite! | Lexington Rescue Mission | Lexington, Kentucky | Employment Training | |||||
| 227 | Food Prep | Open Door Mission | Omaha, Nebraska | Food Service / Hunger | |||||
| 228 | Web maintenance technician | Washington City Mission | Washington, Pennsylvania | Food Service / Hunger | |||||
| 229 | Dentist, dental assistant, hygienist | Water Street Rescue Mission | Lancaster, Pennsylvania | Health and Medicine | |||||
| 230 | Medical Professionals | Water Street Rescue Mission | Lancaster, Pennsylvania | Health and Medicine | |||||
| 231 | Gift Center Assistant | Water Street Rescue Mission | Lancaster, Pennsylvania | Homelessness and Housing | |||||
| 232 | Driver | Water Street Rescue Mission | Wrightsville, Pennsylvania | Homelessness and Housing | |||||
| 233 | Men's Ministry Desk Monitor | Water Street Rescue Mission | Lancaster, Pennsylvania | Homelessness and Housing | |||||
| 234 | Women's Homeless shelter assistant | Water Street Rescue Mission | Lancaster, Pennsylvania | Homelessness and Housing | |||||
| 235 | Committee Member | Water Street Rescue Mission | Lancaster, Pennsylvania | Homelessness and Housing | |||||
| 236 | SOS Teams | Open Door Mission | Omaha, Nebraska | Homelessness and Housing | |||||
| 237 | Volunteer Leader | Knox Area Rescue Ministries | Knoxville, Tennessee | Homelessness and Housing | |||||
| 238 | Tutor | Water Street Rescue Mission | Lancaster, Pennsylvania | Tutoring | |||||
| 239 | Artis ,decorators(chicago residents needed) | New Life Coach Inc | Chicago, Illinois | Children and Youth | |||||
| 240 | Thanksgiving Week Dinner Helper 11-25-08 | Bay Area Rescue Mission | Richmond, California | ||||||
| 241 | Thanksgiving Week Dinner Helper 11-21-07 | Bay Area Rescue Mission | Richmond, California | Homelessness and Housing | |||||
| 242 | Thanksgiving Week Dinner Helper 11-24-08 | Bay Area Rescue Mission | Richmond, California | Homelessness and Housing | |||||
| 243 | Alcohol/Drug Rehab Recovery | ISAIAH HOUSE | Willisburg, Kentucky | Addiction and Recovery | |||||
| 244 | Front Desk Worker | Springfield Victory Mission | Springfield, Missouri | Food Service / Hunger | |||||
| 245 | Saturday Night Meal & Worship | Metro Hope Ministries | Minneapolis, Minnesota | Addiction and Recovery | |||||
| 246 | Grant Writer | GOREAP, Inc | Springfield, Oregon | Addiction and Recovery | |||||
| 247 | Emergency Services Interview | Christian Community Service Center/Clare Bruce | Houston Tx 77027, Texas | Children and Youth | |||||
| 248 | City Host (Denver) | Center for Student Missions | Dana Point, California | Children and Youth | |||||
| 249 | Urban Ministry in Denver | Center for Student Missions | Denver, Colorado | Community Development | |||||
| 250 | Worship/Chapel Speakers | Metro Hope Ministries | Minneapolis, Minnesota | Addiction and Recovery | |||||
| 251 | Chaplain | Souls Harbour RESCUE Mission | Regina, Canada | ||||||
| 252 | Various Volunteers | Discovering Opportunities for Outreach and Reflection (DOOR) | Denver, Colorado | Community Development | |||||
| 253 | Hospice Volunteer | Asera Care Hospice of Central PA | Altoona, Pennsylvania | ||||||
| 254 | Mission Intern | Crossroads Nogales Mission | Nogales, Arizona | Children and Youth | |||||
| 255 | Team Leader/Jr. Leader | Buffalo City Mission Inc. | Buffalo, New York | Community Development | |||||
| 256 | Facilities Maintenance | Wayside Cross Ministries | Aurora, Illinois | Community Development | |||||
| 257 | Cafeteria Assistant | Orlando Union Rescue Mission | Orlando, Florida | Food Service / Hunger | |||||
| 258 | Summer Day Camp Team Leader | Buffalo City Mission Inc. | Buffalo, New York | Community Development | |||||
| 259 | Traveling Musician | Good Samaritan Society-Inver Grove Heights | Inver Grove Heights, Minnesota | Community Development | |||||
| 260 | Bible Study Leader | Good Samaritan Society-Inver Grove Heights | Inver Grove Heights, Minnesota | Community Development | |||||
| 261 | Spiritual Care Visitor | Good Samaritan Society-Inver Grove Heights | Inver Grove Heights, Minnesota | Community Development | |||||
| 262 | mission volunteers | Crossroads Nogales Mission | Nogales, Arizona | Community Development | |||||
| 263 | Grant Writer | Rescue Mission of Utica | utica, New York | Community Development | |||||
| 264 | House Assistant | Metro Hope Ministries | Minneapolis, Minnesota | Addiction and Recovery | |||||
| 265 | Study Lab Monitor | Metro Hope Ministries | Minneapolis, Minnesota | Addiction and Recovery | |||||
| 266 | Missionary | Payatas Mission Outreach, Inc | Quezon city, Philippines | ||||||
| 267 | Event promotion | Metro Hope Ministries | Minneapolis, Minnesota | Addiction and Recovery | |||||
| 268 | Appointment Driver | Metro Hope Ministries | Minneapolis, Minnesota | Addiction and Recovery | |||||
| 269 | Life in the Spirit Tuesday Fun Night | Metro Hope Ministries | Minneapolis, Minnesota | Addiction and Recovery | |||||
| 270 | Men's Birthday Celebration Leaders | Metro Hope Ministries | Minneapolis, Minnesota | Addiction and Recovery | |||||
| 271 | Silent Auction Team Member | Metro Hope Ministries | Minneapolis, Minnesota | Addiction and Recovery | |||||
| 272 | Office Clerk | United Methodis Urban Ministries of Richmond | Richmond, Virginia | Administrative | |||||
| 273 | Child Care | Christian Women's Job Corps of Middle TN | Nashville, Tennessee | Children and Youth | |||||
| 274 | Drop-In Host | Regina Rescue Mission | Regina, Canada | Community Development | |||||
| 275 | Job Skills Teachers | Christian Women's Job Corps of Middle TN | Nashville, Tennessee | Employment Training | |||||
| 276 | Transportation/Grant writing/Mentoring | ISAIAH HOUSE | Willisburg, Kentucky | Administrative | |||||
| 277 | Church Maintenance Worker | Word of Grace Outreach to New York | Beaver Falls, New York | Community Development | |||||
| 278 | Cook | Regina Rescue Mission | Regina, Canada | Community Development | |||||
| 279 | Public Relations Assistant | Regina Rescue Mission | Regina, Canada | Community Development | |||||
| 280 | Working with the Homeless | Word of Grace Outreach to New York | Beaver Falls, New York | Homelessness and Housing | |||||
| 281 | Mentor | Christian Women's Job Corps of Middle TN | Nashville, Tennessee | Mentoring | |||||
| 282 | Vietnam Youth Tour | Global Volunteer Network | DaNang, Viet Nam | Children and Youth | |||||
| 283 | Panama Volunteer Program | Global Volunteer Network | Boquete, Panama | Children and Youth | |||||
| 284 | Rwanda Volunteer Program | Global Volunteer Network | Rwanda | Children and Youth | |||||
| 285 | Inner City Ministry | Brooklyn Lighthouse | Brooklyn, New York | Community Development | |||||
| 286 | Food Bank Volunteer | Denver Urban Ministries | Denver, Colorado | Food Service / Hunger | |||||
| 287 | Rescue Mission Volunteers | Mel Trotter Ministries | Grand Rapids, Michigan | Children and Youth | |||||
| 288 | Office Volunteer/Receptionist | Denver Urban Ministries | Denver, Colorado | Homelessness and Housing | |||||
| 289 | Orphanage Directors -various locations | Rescue Ministries of Mexico | Anthony, New Mexico | Administrative | |||||
