« Back to Advanced Search
Volunteer Opportunities
Title |
Organization |
City, State/ Country |
Service Areas | ||||||
| 1 | Child Care Worker | Volunteers of America Texas, Inc. | Houston, Texas | Homelessness and Housing | |||||
| 2 | Health Education Facilitator | Volunteers of America Texas, Inc. | Houston, Texas | Homelessness and Housing | |||||
| 3 | Administrative Assistance/Data Entry | Volunteers of America Texas, Inc. | Houston, Texas | Administrative | |||||
| 4 | Volunteer Therapist | Volunteers of America Texas, Inc. | Houston, Texas | Homelessness and Housing | |||||
| 5 | volunteering on the health care issues | Arrow web hospital | Kenya | Community Development | |||||
| 6 | Volunteer Home Delivery Assistant | Volunteers of America Western Washington | Everett, Washington | Senior/Elderly Ministry | |||||
| 7 | Friendly Visitor for Seniors (Caring Companions) | Volunteers of America | Fort Collins, Colorado | Visitation / Friendship | |||||
| 8 | Volunteer Coordinator | Hannah House | Columbia, South Carolina | Homelessness and Housing | |||||
| 9 | Maintenance Person | Hannah House | Columbia, South Carolina | Homelessness and Housing | |||||
| 10 | Instructor | Second Chance Ministry of Az | Globe, Arizona | Addiction and Recovery | |||||
| 11 | Mentor | Second Chance Ministry of Az | Phoenix, Arizona | Mentoring | |||||
| 12 | West Denver mentoring opportunity! | Sun Valley Youth Center, INC. | Denver, Colorado | Children and Youth | |||||
| 13 | Downtown Denver Benefit 5/10! | Sun Valley Youth Center, INC. | Denver, Colorado | Children and Youth | |||||
